<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Automator Actions</title>
	<atom:link href="http://jes.blogs.shellprompt.net/2007/02/25/using-automator-actions/feed/" rel="self" type="application/rss+xml" />
	<link>http://jes.blogs.shellprompt.net/2007/02/25/using-automator-actions/</link>
	<description>My meandering thoughts about Oracle, Application Express and life in general</description>
	<pubDate>Wed, 07 Jan 2009 02:44:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: One Click Image Resizing on OS X With Preview and Automator</title>
		<link>http://jes.blogs.shellprompt.net/2007/02/25/using-automator-actions/#comment-18136</link>
		<dc:creator>One Click Image Resizing on OS X With Preview and Automator</dc:creator>
		<pubDate>Fri, 18 May 2007 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://jes.blogs.shellprompt.net/2007/02/25/using-automator-actions/#comment-18136</guid>
		<description>[...] Solution After some digging around, I found a nice article from John&#8217;s Blog on using automator for this task. Surprisingly, it is easy to do - just a few steps to save you countless seconds of Photoshop splash-screen torture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Solution After some digging around, I found a nice article from John&#8217;s Blog on using automator for this task. Surprisingly, it is easy to do - just a few steps to save you countless seconds of Photoshop splash-screen torture. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
